- Notice
Trofei ARI UHF & UP 2022 - Risultati finali
Categoria Singolo Operatore 432 MHz | |||||||
# | Nominativo | Firenze | Rovigo | Canavese | Apulia | IARU | P. FINALI |
1 | IU4CHE | 20.020 | 33.003 | 28.116 | 32.926 | 61.282 | 175.347 |
2 | IK4PMB | 1.765 | 11.381 | 19.658 | 50.486 | 83.290 | |
3 | I3QJZ | 3.619 | 10.997 | 13.471 | 16.604 | 28.937 | 73.628 |
4 | IK2RHE | 9.223 | 10.272 | 8.966 | 10.931 | 17.704 | 57.096 |
5 | IK7LMX | 104 | 5.002 | 20.995 | 13.365 | 12.358 | 51.824 |
6 | IK7JNM | 1.133 | 2.606 | 17.318 | 7.611 | 16.271 | 44.939 |
7 | IN3AHO | 3.957 | 370 | 2.494 | 5.206 | 12.027 | |
8 | I3JUK | 1.046 | 1.152 | 2.094 | 3.365 | 3.441 | 11.098 |
9 | IZ3KMY | 496 | 393 | 1.123 | 1.091 | 1.646 | 4.749 |
10 | IS0YFG | 40 | 32 | 52 | 4.383 | 4.507 | |
11 | IW5AXW | 160 | 2.534 | 409 | 848 | 3.951 | |
12 | I5WBE | 493 | 594 | 1.826 | 926 | 3.839 | |
13 | IK2YSJ | 546 | 264 | 350 | 1.079 | 2.239 | |
14 | IS0BHY | 31 | 62 | 31 | 728 | 852 | |
IW2HAJ | 117.017 | 117.017 | |||||
I3NPF | 3.029 | 45.994 | 49.023 | ||||
IZ3NOC | 35.908 | 35.908 | |||||
IK3VZO | 4.049 | 14.341 | 18.390 | ||||
IK3TPP | 16.094 | 16.094 | |||||
IK2HKT | 1.758 | 1.771 | 12.047 | 15.576 | |||
I1LSN | 4.101 | 7.297 | 3.457 | 14.855 | |||
IK4ZIF | 14.739 | 14.739 | |||||
IK7FPU | 2.188 | 4.761 | 7.576 | 14.525 | |||
IV3CWI | 2.475 | 11.989 | 14.464 | ||||
I5MDE | 3.454 | 4.670 | 3.709 | 11.833 | |||
IK4RAS | 8.352 | 8.352 | |||||
IZ3PYS | 1.996 | 6.021 | 8.017 | ||||
I5EUS | 7.966 | 7.966 | |||||
I3MTM | 2.011 | 509 | 4.466 | 6.986 | |||
IZ3PYR | 6.588 | 6.588 | |||||
IV3AOL | 5.909 | 5.909 | |||||
IK4AUY | 5.362 | 5.362 | |||||
IK3YAA | 5.272 | 5.272 | |||||
IQ3RP | 5.167 | 5.167 | |||||
IZ4IPU | 5.135 | 5.135 | |||||
IW1CKM | 574 | 2.047 | 2.306 | 4.927 | |||
IW3EPE | 1.349 | 3.114 | 4.463 | ||||
IK1YNZ | 2.723 | 1.655 | 4.378 | ||||
IK3MLF | 3.722 | 3.722 | |||||
IV3MIE | 3.444 | 3.444 | |||||
I7CSB | 3.031 | 3.031 | |||||
IK3XTY | 2.438 | 571 | 3.009 | ||||
I1HHH | 2.969 | 2.969 | |||||
IU5CZG | 246 | 2.154 | 2.400 | ||||
IK4OLQ | 2.286 | 2.286 | |||||
IZ4TNR | 2.155 | 2.155 | |||||
I3WBD | 1.040 | 737 | 1.777 | ||||
I2FUM | 427 | 1.283 | 1.710 | ||||
IN3ZTI | 1.691 | 1.691 | |||||
IU1BFI | 1.635 | 1.635 | |||||
IK5RUN | 1.470 | 1.470 | |||||
IU3OWY | 785 | 590 | 1.375 | ||||
IZ5FYF | 422 | 818 | 1.240 | ||||
IK1WVR | 1.220 | 1.220 | |||||
I5OYY | 1.196 | 1.196 | |||||
IK5LWE | 1.110 | 1.110 | |||||
IN3GRV | 1.089 | 1.089 | |||||
IU5KRE | 1.081 | 1.081 | |||||
IZ1YTH | 1.030 | 1.030 | |||||
IW1BOK | 351 | 630 | 981 | ||||
IK4MTF | 973 | 973 | |||||
IV3QBT | 942 | 942 | |||||
IW5CBH | 910 | 910 | |||||
I5WNN | 907 | 907 | |||||
IW3QID | 889 | 889 | |||||
IU3IPI | 834 | 834 | |||||
IN3MNS | 827 | 827 | |||||
IU5ONU | 826 | 826 | |||||
IK5CZI | 783 | 783 | |||||
IK5MES | 749 | 749 | |||||
IU3NYU | 682 | 682 | |||||
IN3LFL | 506 | 506 | |||||
IW0BJP | 489 | 489 | |||||
IQ5LU | 424 | 424 | |||||
IK5PWS | 408 | 408 | |||||
I0XNH | 382 | 382 | |||||
IN3BJX | 364 | 364 | |||||
IW2CZW | 296 | 296 | |||||
I1GDH | 283 | 283 | |||||
IK1ZFO | 283 | 283 | |||||
IN3EFR | 259 | 259 | |||||
IZ3WZQ | 258 | 258 | |||||
IK5MEP | 208 | 208 | |||||
I5NSR | 152 | 152 | |||||
IN3IIR | 152 | 152 | |||||
I5KBS | 84 | 84 | |||||
IN3FWK | 74 | 74 | |||||
IZ5YEI | 60 | 60 | |||||
IZ5OVP | 34 | 34 | |||||
IZ5TJF | 14 | 14 | |||||
IK7MCS | 0 | 0 |
Segue_
Last Updated (Friday, 25 November 2022 12:25)