- Notice
Trofei ARI VHF 2020 - Risultati Definitivi
Categoria Singolo 144 | |||||||
Nominativo | Firenze | C. Balsamo | Apulia | IARU VHF | Marconi | P. FINALI | |
1 | IU4CHE | 59.317 | 43.761 | 62.994 | 98.135 | 53.525 | 317.732 |
2 | IK3XJP | 7.354 | 20.537 | 50.530 | 82.751 | 59.697 | 220.869 |
3 | I3LGP | 43.396 | 18.653 | 45.370 | 57.265 | 43.947 | 208.631 |
4 | IS0BSR | 35.552 | 7 | 27.080 | 144.241 | 206.880 | |
5 | I0FHZ | 38.504 | 41.002 | 42.382 | 69.843 | 191.731 | |
6 | IV3XWD | 28.341 | 25.168 | 53.394 | 83.478 | 190.381 | |
7 | IK7LMX | 9.520 | 21.270 | 71.752 | 25.440 | 127.982 | |
8 | I5MZY | 6.972 | 2.447 | 10.818 | 55.787 | 30.201 | 106.225 |
9 | IK8BIZ | 14.063 | 11.324 | 25.014 | 36.273 | 16.334 | 103.008 |
10 | IN3AHO | 16.208 | 2.101 | 34.891 | 11.582 | 64.782 | |
11 | I3JUK | 5.875 | 2.542 | 11.984 | 17.339 | 1.358 | 39.098 |
12 | I1HHH | 4.769 | 5.929 | 5.870 | 15.894 | 32.462 | |
13 | IW5AXW | 3.714 | 3.556 | 8.123 | 9.016 | 24.409 | |
14 | IW2FZR | 5.367 | 3.103 | 10.460 | 5.120 | 24.050 | |
15 | IW3EPE | 3.364 | 3.773 | 3.275 | 7.476 | 17.888 | |
16 | IW1CKM | 1.714 | 2.862 | 1.282 | 5.865 | 11.723 | |
17 | IK2YSJ | 3.495 | 2.553 | 3.573 | 1.653 | 11.274 | |
18 | I2FUM | 1.967 | 1.150 | 3.756 | 2.957 | 9.830 | |
19 | I5WBE | 1.528 | 1.590 | 1.722 | 3.536 | 1.172 | 9.548 |
20 | IZ3KMY | 1.084 | 307 | 1.573 | 2.078 | 3.699 | 8.741 |
21 | IS0YFG | 217 | 114 | 3.748 | 758 | 4.837 | |
IW3HVB | 141.924 | 133.687 | 82.905 | 358.516 | |||
IK4ZHH | 135.302 | 135.302 | |||||
IK2OFO | 120.369 | 120.369 | |||||
IK4PMB | 119.148 | 119.148 | |||||
IW3AJN | 22.176 | 37.733 | 23.098 | 83.007 | |||
IK3TPP | 77.811 | 77.811 | |||||
IZ7NLJ | 74.484 | 74.484 | |||||
IK2PTR | 18.746 | 15.757 | 38.491 | 72.994 | |||
IK7JNM | 5.126 | 12.719 | 53.130 | 70.975 | |||
IU4HRJ | 64.739 | 64.739 | |||||
IK4WKU | 15.655 | 21.035 | 26.807 | 63.497 | |||
IK3UNA | 57.387 | 57.387 | |||||
I3GWE | 52.204 | 52.204 | |||||
IN3YKS | 13.477 | 33.288 | 46.765 | ||||
I3QJZ | 8.635 | 34.180 | 42.815 | ||||
I3MEK | 40.954 | 40.954 | |||||
IQ3AZ | 40.930 | 40.930 | |||||
IK3VZO | 26.430 | 12.715 | 39.145 | ||||
IK2CIO | 38.482 | 38.482 | |||||
I2SVA | 13.333 | 22.971 | 36.304 | ||||
IU7EDW | 34.224 | 34.224 | |||||
IQ8XF | 31.489 | 31.489 | |||||
IZ3NVE | 4.901 | 25.908 | 30.809 | ||||
IK3IEO | 29.017 | 29.017 | |||||
IZ8DSX | 4.474 | 2.952 | 21.357 | 28.783 | |||
IV3WMS | 6.442 | 21.989 | 28.431 | ||||
I2XAV | 28.190 | 28.190 | |||||
IZ2MHO | 24.696 | 24.696 | |||||
I3MTM | 19.489 | 3.910 | 23.399 | ||||
IZ1XGD | 8.089 | 2.768 | 11.343 | 22.200 | |||
IZ4VUS | 21.947 | 21.947 | |||||
IK2OLD | 2.096 | 19.840 | 21.936 | ||||
IW0HLE | 3.202 | 3.224 | 14.358 | 20.784 | |||
I7CSB | 9.923 | 2.716 | 6.346 | 18.985 | |||
IU5DBS | 18.873 | 18.873 | |||||
IU5NHB | 4.575 | 13.158 | 17.733 | ||||
IU3GKJ | 17.383 | 17.383 | |||||
IU2DMI | 3.340 | 9.528 | 3.774 | 16.642 | |||
IW2NIS | 16.276 | 16.276 | |||||
IU0CNI | 4.156 | 12.092 | 16.248 | ||||
IN3ZTI | 15.812 | 15.812 | |||||
IU3KUD | 5.225 | 10.391 | 15.616 | ||||
I1FY | 15.182 | 15.182 | |||||
IV3XPP | 14.413 | 14.413 | |||||
IK2RHE | 14.171 | 14.171 | |||||
IK0IXO | 1.953 | 11.580 | 13.533 | ||||
IK3HAR | 3.988 | 3.352 | 5.950 | 13.290 | |||
IW3GNC | 6.091 | 6.926 | 13.017 | ||||
IV3GTH | 12.954 | 12.954 | |||||
IZ4IPU | 12.449 | 12.449 | |||||
IZ8FQO | 1.043 | 11.196 | 12.239 | ||||
I5FDL | 5.681 | 6.480 | 12.161 | ||||
IZ5OVP | 6.553 | 3.968 | 1.483 | 12.004 | |||
IK1EQE | 11.935 | 11.935 | |||||
IZ3WZQ | 1.629 | 2.955 | 6.234 | 10.818 | |||
IZ2SNY | 2.141 | 8.267 | 10.408 | ||||
IK6BLP | 10.104 | 10.104 | |||||
IZ2XZM | 9.676 | 9.676 | |||||
IW0AEN | 512 | 571 | 8.518 | 9.601 | |||
IW0BCF | 9.502 | 9.502 | |||||
IU1LCI | 699 | 8.109 | 8.808 | ||||
IW1GJR | 8.792 | 8.792 | |||||
IK0JFR | 8.751 | 8.751 | |||||
IK0OKY | 8.356 | 8.356 | |||||
I5XX | 8.203 | 8.203 | |||||
I3WBD | 4.253 | 3.422 | 367 | 8.042 | |||
IW2NNZ | 1.726 | 6.228 | 7.954 | ||||
IV3APH | 7.780 | 7.780 | |||||
IZ1DXS | 2.340 | 3.335 | 2.032 | 7.707 | |||
IK6ZDE | 1.553 | 5.913 | 7.466 | ||||
IZ4GAH | 5.284 | 2.034 | 7.318 | ||||
I3MDU | 927 | 5.998 | 6.925 | ||||
IZ2ZVA | 6.201 | 6.201 | |||||
IU5BKR | 5.765 | 5.765 | |||||
IK5EKL | 5.738 | 5.738 | |||||
IU3EGK | 1.933 | 3.713 | 5.646 | ||||
I3XFY | 5.571 | 5.571 | |||||
IW5EFR | 5.488 | 5.488 | |||||
IN3JJI | 5.470 | 5.470 | |||||
IK3MLF | 1.135 | 1.054 | 3.166 | 5.355 | |||
IU3FBL | 5.353 | 5.353 | |||||
IK5MES | 5.325 | 5.325 | |||||
IK8IOZ | 5.280 | 5.280 | |||||
IZ5IOM | 1.324 | 3.878 | 5.202 | ||||
IK0USO | 168 | 3.446 | 1.500 | 5.114 | |||
IW1CHX | 4.974 | 4.974 | |||||
IK5LWE | 4.933 | 4.933 | |||||
IZ1KGA | 4.865 | 4.865 | |||||
IN3EYI | 4.827 | 4.827 | |||||
IW8FEN | 1.140 | 648 | 3.038 | 4.826 | |||
IU5KRE | 2.212 | 2.596 | 4.808 | ||||
IZ3WCH | 4.740 | 4.740 | |||||
IK3LLS | 1.966 | 2.684 | 4.650 | ||||
I4LCK | 4.501 | 4.501 | |||||
IZ5WTV | 4.464 | 4.464 | |||||
IW2NUI | 4.460 | 4.460 | |||||
IV3VBM | 4.417 | 4.417 | |||||
IU3OCN | 4.368 | 4.368 | |||||
IW9CTJ | 4.255 | 4.255 | |||||
IZ3OHR | 4.199 | 4.199 | |||||
IU1MGO | 4.125 | 4.125 | |||||
I5WNN | 1.287 | 2.709 | 3.996 | ||||
IZ2FME | 3.750 | 3.750 | |||||
IU2GLK | 3.697 | 3.697 | |||||
I4UJB | 3.630 | 3.630 | |||||
IN3ELX | 3.541 | 3.541 | |||||
IK3TZB | 3.505 | 3.505 | |||||
IZ5TJF | 1.128 | 2.343 | 3.471 | ||||
IU2IIA | 3.381 | 3.381 | |||||
IU2NBZ | 526 | 2.783 | 3.309 | ||||
IX1CKN | 3.237 | 3.237 | |||||
IZ2BZT | 3.151 | 3.151 | |||||
IK5JWQ | 3.138 | 3.138 | |||||
IQ1LM | 3.073 | 3.073 | |||||
IK1ZFO | 3.034 | 3.034 | |||||
IK4XQT | 3.011 | 3.011 | |||||
IU1JFE | 3.003 | 3.003 | |||||
IK2ZLJ | 2.985 | 2.985 | |||||
IW2MEX | 2.974 | 2.974 | |||||
IU0KCF | 2.876 | 2.876 | |||||
IU1FQB | 2.821 | 2.821 | |||||
IW3GIM | 2.693 | 2.693 | |||||
IZ1LAY | 2.676 | 2.676 | |||||
I5NSR | 2.514 | 2.514 | |||||
IK1ASR | 2.500 | 2.500 | |||||
IN3EQD | 1.580 | 822 | 2.402 | ||||
IZ5BBS | 2.382 | 2.382 | |||||
IK3GHR | 2.363 | 2.363 | |||||
I1HNU | 2.312 | 2.312 | |||||
IN3FAA | 2.044 | 226 | 2.270 | ||||
IN3KMY | 2.196 | 2.196 | |||||
IK8TMF | 2.169 | 2.169 | |||||
IW0CJQ | 2.144 | 2.144 | |||||
I2XYI | 2.135 | 2.135 | |||||
IZ4HVU | 1.037 | 1.089 | 2.126 | ||||
IQ5LU | 2.084 | 2.084 | |||||
IK3OBX | 2.031 | 2.031 | |||||
IS0AWZ | 1.830 | 1.830 | |||||
IT9QPF | 1.820 | 1.820 | |||||
IU2KAM | 1.730 | 1.730 | |||||
I5XFW | 1.716 | 1.716 | |||||
IQ1ZM | 1.699 | 1.699 | |||||
IZ2QCP | 1.681 | 1.681 | |||||
IN3ZWF | 1.560 | 1.560 | |||||
IK2ECM | 1.501 | 1.501 | |||||
IN3MNS | 1.403 | 1.403 | |||||
IU5MOI | 1.364 | 1.364 | |||||
IK3ESB | 1.333 | 1.333 | |||||
IU5MOC | 1.321 | 1.321 | |||||
IW3IOG | 535 | 742 | 1.277 | ||||
IS0GFR | 1.242 | 1.242 | |||||
IU1GHC | 1.139 | 1.139 | |||||
IU5CYZ | 1.138 | 1.138 | |||||
IW3HJC | 1.129 | 1.129 | |||||
IW8BSR | 1.083 | 1.083 | |||||
IK4HPS | 1.078 | 1.078 | |||||
IZ2EEV | 1.059 | 1.059 | |||||
IZ8XJJ | 1.057 | 1.057 | |||||
IV3CAV | 1.034 | 1.034 | |||||
I3JKI | 992 | 992 | |||||
IK2EBP | 983 | 983 | |||||
IU3NNU | 899 | 899 | |||||
IS0BHY | 31 | 848 | 879 | ||||
IZ3NVR | 871 | 871 | |||||
IU0NHH | 850 | 850 | |||||
IK2TKX | 781 | 781 | |||||
IU0NHG | 781 | 781 | |||||
IU5IXQ | 767 | 767 | |||||
IN3RFL | 745 | 745 | |||||
IU3NMO | 741 | 741 | |||||
IZ3KSO | 706 | 706 | |||||
IK2AUK | 642 | 642 | |||||
IW5EHL | 263 | 375 | 638 | ||||
I4WRM | 606 | 606 | |||||
IW3BBI | 602 | 602 | |||||
IK0CHU | 561 | 561 | |||||
IN3RWF | 532 | 532 | |||||
IW0HQG | 528 | 528 | |||||
IN3AUJ | 527 | 527 | |||||
IZ0BPI | 527 | 527 | |||||
IZ8QNS | 522 | 522 | |||||
IU5ICD | 0 | 381 | 138 | 519 | |||
IN3EGV | 510 | 510 | |||||
IU1LFA | 430 | 430 | |||||
IU5IHB | 373 | 373 | |||||
IW5DOP | 361 | 361 | |||||
IN3AQK | 306 | 306 | |||||
IZ5OQH | 246 | 246 | |||||
IK3CST | 203 | 203 | |||||
IK5OJB | 185 | 185 | |||||
IW5CI | 110 | 110 | |||||
IU8DAR | 106 | 106 | |||||
IN3IJJ | 76 | 76 | |||||
IZ7DPB | 49 | 17 | 66 | ||||
IU1JRA | 53 | 53 | |||||
IN3SQL | 45 | 45 |
Segue_
Per scaricare la classifica completa cliccare QUI
Last Updated (Thursday, 03 December 2020 13:44)