- Notice
Italian Activity Contest 50 MHz - agosto 2023
Categoria 1HP - 50 MHz - AGOSTO | ||||||||||||||||
Per informazioni: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||||||||||||||
n° | Call | LOC | QSO | Scores | Pwr | DX (Declared) | Qrb DX Declar. |
N/P | Ricalc. | err. | QRB err |
Punti QRB |
Bonus | Punti Bonus |
Punti x sezione |
Punti mese |
1 | IK4ADE | JN54OE | 141 | 46246 | 300 | ES4EQ | 1.955 | 46.178 | 1 | 289 | 45.889 | 15 | 6.250 | 52.139 | 100,0 | |
2 | IZ5EME | JN52NS | 75 | 40415 | 500 | GM4VVX | 2.012 | 40.351 | 0 | 0 | 40.351 | 12 | 5.250 | 45.601 | 87,5 | |
3 | IZ0CVF | JN61BX | 51 | 37521 | 500 | SK0CT | 1.996 | 37.464 | 1 | 297 | 37.167 | 11 | 4.500 | 41.667 | 79,9 | |
4 | IU1DRY | JN44BX | 77 | 26296 | 400 | GM4VVX | 1.685 | 26.261 | 0 | 0 | 26.261 | 16 | 7.250 | 33.511 | 64,3 | |
5 | IZ1EZN | JN44BX | 77 | 26296 | 400 | GM4VVX | 1.685 | 26.261 | 0 | 0 | 26.261 | 16 | 7.250 | 33.511 | 64,3 | |
6 | IQ1UA | JN44BX | 77 | 26296 | 400 | GM4VVX | 1.685 | 26.261 | 0 | 0 | 26.261 | 16 | 7.250 | 33.511 | 64,3 | |
7 | IZ4TOA | JN54ON | 82 | 21459 | 500 | ES4EQ | 1.917 | 21.434 | 0 | 0 | 21.434 | 13 | 5.000 | 26.434 | 50,7 | |
8 | IN3EYI | JN55MT | 95 | 21758 | 300 | EI7HBB | 1.646 | P | 21.732 | 2 | 237 | 21.495 | 12 | 4.750 | 26.245 | 50,3 |
9 | IN3HKI | JN55MT | 95 | 21752 | 300 | EI7HBB | 1.646 | P | 21.726 | 4 | 320 | 21.406 | 12 | 4.750 | 26.156 | 50,2 |
10 | IQ3TN | JN55MT | 95 | 21758 | 300 | EI7HBB | 1.646 | P | 21.732 | 3 | 335 | 21.397 | 12 | 4.750 | 26.147 | 50,1 |
11 | IN3CCD | JN55MT | 95 | 21752 | 300 | EI7HBB | 1.646 | P | 21.726 | 7 | 2.022 | 19.704 | 12 | 4.750 | 24.454 | 46,9 |
12 | I0XNH | JN62BJ | 44 | 20984 | 400 | GM3WOJ | 2.056 | 20.954 | 3 | 1.293 | 19.661 | 9 | 3.250 | 22.911 | 43,9 | |
13 | I5NSR | JN53NV | 52 | 19743 | 150 | ES5QA | 1.950 | 19.715 | 2 | 406 | 19.309 | 8 | 2.750 | 22.059 | 42,3 | |
14 | IQ5PO | JN53NV | 52 | 19743 | 150 | ES5QA | 1.950 | 19.715 | 3 | 677 | 19.038 | 8 | 2.750 | 21.788 | 41,8 | |
15 | IW0BCF | JN61GU | 29 | 16505 | 300 | SK0CT | 2.004 | 16.481 | 0 | 0 | 16.481 | 7 | 3.500 | 19.981 | 38,3 | |
16 | IQ3CO | JN55QO | 91 | 16011 | 500 | ES5QA | 1.773 | 15.990 | 2 | 1.009 | 14.981 | 13 | 4.750 | 19.731 | 37,8 | |
17 | IV3KKW | JN66IE | 44 | 14584 | 500 | SM4GGC | 1.476 | 14.561 | 0 | 0 | 14.561 | 8 | 2.500 | 17.061 | 32,7 | |
18 | IQ0VT | JN52VN | 35 | 14250 | 200 | ES1ATE | 2.079 | 14.231 | 1 | 1.887 | 12.344 | 7 | 2.750 | 15.094 | 28,9 | |
19 | IU0OPT | JN52VN | 35 | 14250 | 200 | ES1ATE | 2.079 | N | 14.231 | 1 | 1.887 | 12.344 | 7 | 2.750 | 15.094 | 28,9 |
20 | IZ1YTK | JN45DG | 39 | 9423 | 500 | G8ZRE | 1.195 | 9.406 | 0 | 0 | 9.406 | 10 | 4.500 | 13.906 | 26,7 | |
21 | I2OLV | JN45NK | 42 | 11896 | 250 | GM4VVX | 1.675 | 11.902 | 1 | 236 | 11.666 | 6 | 1.750 | 13.416 | 25,7 | |
22 | IZ0RVI | JN62AN | 21 | 8166 | 200 | SM4GGC | 1.881 | 8.154 | 0 | 0 | 8.154 | 4 | 2.500 | 10.654 | 20,4 | |
23 | IN3HEZ | JN56NK | 43 | 5902 | 400 | IK7LMX | 848 | 5.895 | 0 | 0 | 5.895 | 8 | 3.250 | 9.145 | 17,5 | |
24 | IK0XBX | JN63ED | 23 | 3984 | 400 | IQ1UA | 396 | 3.982 | 1 | 33 | 3.949 | 10 | 4.250 | 8.199 | 15,7 | |
25 | IQ0PG | JN63ED | 23 | 3984 | 400 | IQ1UA | 396 | 3.982 | 1 | 33 | 3.949 | 10 | 4.250 | 8.199 | 15,7 | |
26 | IW2CAM | JN45RP | 20 | 5408 | 300 | GM4CXM | 1.497 | 5.405 | 1 | 124 | 5.281 | 6 | 1.750 | 7.031 | 13,5 | |
27 | IK2ECM/6 | JN63MP | 9 | 1985 | 150 | IK2HKT | 349 | 1.983 | 0 | 0 | 1.983 | 5 | 1.750 | 3.733 | 7,2 | |
28 | IK4ZHH | JN64AF | 4 | 455 | 500 | IN3XSV | 190 | 455 | 0 | 0 | 455 | 2 | 500 | 955 | 1,8 |
Segue_